<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wesban Financial Consultants, P.C.</title>
	<atom:link href="http://www.wesban.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wesban.com</link>
	<description>Birmingham, AL Financial Planning &#38; Investment Advisory Firm</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easily save $500 on your Alabama&#160;taxes</title>
		<link>http://www.wesban.com/2011/12/easily-save-500-on-your-alabama-taxes/</link>
		<comments>http://www.wesban.com/2011/12/easily-save-500-on-your-alabama-taxes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:45:08 +0000</pubDate>
		<dc:creator>Eric J. McClain</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.wesban.com/?p=381</guid>
		<description><![CDATA[Without spending a penny* Alabama lets you deduct contributions or rollovers to the state’s 529 college savings plan. A single filer can deduct up to $5,000 worth of contributions while joint return filers can double that amount. Here’s what you need: An old non-Alabama sponsored 529 savings plan with at least $5,000 of rollover eligible [...]]]></description>
			<content:encoded><![CDATA[<h4>Without spending a penny*</h4>
<p>Alabama lets you deduct contributions or rollovers to the state’s 529 college savings plan. A single filer can deduct up to $5,000 worth of contributions while joint return filers can double that amount.</p>
<p>Here’s what you need:</p>
<ol>
<li>An old non-Alabama sponsored 529 savings plan with at least $5,000 of rollover eligible balances.</li>
<li>A new Alabama sponsored College Counts 529 plan. You can open it online here: <a href="http://www.collegecounts529.com/">www.collegecounts529.com</a></li>
<li>Complete your rollover before year-end and claim the deduction on your 2011 taxes.</li>
</ol>
<p>Best hurry. Year end processing slows everything down.</p>
<p>Don’t move more than the deductible amount. This way you can complete a transaction each year&#8211;and receive a deduction&#8211;until all funds are moved to the Alabama plan.</p>
<p>This is not the PACT plan nor is the old stinker managed by Van Kampen. The newer plan is one of the better available, especially considering the tax deduction. Be sure to setup the “Direct” plan versus the “Advisor” plan. While the former has fewer investment options it is less costly.</p>
<p>*As always check with your advisor to be certain this strategy will work for&nbsp;you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesban.com/2011/12/easily-save-500-on-your-alabama-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching to a Credit Union? Here&#8217;s one thing you really need to&#160;know.</title>
		<link>http://www.wesban.com/2011/11/switching-to-a-credit-union-heres-one-thing-you-really-need-to-know/</link>
		<comments>http://www.wesban.com/2011/11/switching-to-a-credit-union-heres-one-thing-you-really-need-to-know/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:48:55 +0000</pubDate>
		<dc:creator>Eric J. McClain</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[checking]]></category>

		<guid isPermaLink="false">http://www.wesban.com/?p=346</guid>
		<description><![CDATA[This Wall Street Journal video discusses why people are making the switch to credit unions. Credit Unions are member (you, the depositor) owned rather than investor owned like commercial banks. Fees for deposit accounts and loan services are, in my experience, cheaper than similar commercial bank offerings. Lack of ATM access and few physical locations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This <a href="http://online.wsj.com/video/credit-unions-seeing-influx-of-new-customers/4E73D48E-5656-4828-AB0C-F1E07D4CB5F2.html">Wall Street Journal video</a> discusses why people are making the switch to credit unions.</p>
<p style="text-align: justify;">Credit Unions are member (you, the depositor) owned rather than investor owned like commercial banks. Fees for deposit accounts and loan services are, in my experience, cheaper than similar commercial bank offerings. Lack of ATM access and few physical locations previously reduced their appeal.</p>
<p style="text-align: justify;">With today&#8217;s widespread direct deposit use, electronic payment methods, and ATM fee rebates this is no longer the case. Birmingham is especially blessed with a vibrant credit union market. As you evaluate the different credit unions, consider using a member of the CU service center network which gives you access to 1000&#8242;s of branches nationwide. Members can make deposits, withdrawals, transfers, loan payments, and balance inquires at most locations.</p>
<p style="text-align: justify;">Here is a listing of the CU service center credit unions in Alabama:</p>
<p style="text-align: center;"><a title="Alabama Credit Unions" href="http://www.wesban.com/2011/10/401k-and-pension-plans-what-you-should-know-about-your-retirement-plans/" target="_blank">Alabama Credit Unions</a></p>
<p style="text-align: justify;"><strong>Depositor beware! </strong>Opening a new account allows banks and credit unions to put<strong> 9 business day hold</strong> on any check you deposit. Even those locally drawn and cleared. The Reg CC rules governing new accounts need an update since checks now clear much faster. You should be fine after 30 days, so open your account with a small deposit and mark you calendar before making the complete switch. If you receive direct deposits, this should not affect you since those are treated like&nbsp;cash.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesban.com/2011/11/switching-to-a-credit-union-heres-one-thing-you-really-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k and Pension Plans-What you should know about your retirement&#160;plans</title>
		<link>http://www.wesban.com/2011/10/401k-and-pension-plans-what-you-should-know-about-your-retirement-plans/</link>
		<comments>http://www.wesban.com/2011/10/401k-and-pension-plans-what-you-should-know-about-your-retirement-plans/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:34:18 +0000</pubDate>
		<dc:creator>Eric J. McClain</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[403b]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Rollover]]></category>

		<guid isPermaLink="false">http://www.wesban.com/?p=329</guid>
		<description><![CDATA[The Department of Labor put together an extensive guide on retirement plans. Most employer plans will fall into one of two categories: 1. Defined-contribution (DC) plans are where employees receive contributions to their account which can then be invested in stocks, bonds, or cash. 401k, 403b, and RSA-1 accounts are examples of (DC) plans. These [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor put together an extensive guide on retirement plans. Most employer plans will fall into one of two categories:</p>
<p>1. Defined-contribution (DC) plans are where employees receive contributions to their account which can then be invested in stocks, bonds, or cash. 401k, 403b, and RSA-1 accounts are examples of (DC) plans. These plans are very similar to Individual Retirement Accounts (IRA&#8217;s)</p>
<p>2. Defined-benefit plans are where the employer saves on an employees behalf and guarantees benefit based on income and/or years of service or guarantees a contribution and investment return. The latter being known as cash balance plans. At retirement IRA&#8217;s can hold the lump-sum value from pension plans.</p>
<p>&nbsp;</p>
<div id="__ss_9754183" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="What you should know about retirement" href="http://www.slideshare.net/ewesban/retirement-pensionirarollover-guidebook-department-of-labor" target="_blank">What you should know about retirement</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9754183" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="477" height="510"></iframe></div>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/ewesban" target="_blank">Wesban Financial Consultants,&nbsp;P.C.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wesban.com/2011/10/401k-and-pension-plans-what-you-should-know-about-your-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find a financial&#160;advisor</title>
		<link>http://www.wesban.com/2011/10/301/</link>
		<comments>http://www.wesban.com/2011/10/301/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:03:09 +0000</pubDate>
		<dc:creator>Eric J. McClain</dc:creator>
				<category><![CDATA[CFP]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[NAPFA]]></category>

		<guid isPermaLink="false">http://www.wesban.com/?p=301</guid>
		<description><![CDATA[Not all financial advisors are created equally. The National Association of Personal Financial advisors put together a field guide to help vet your potential or existing financial advisors. Wesban pursuit-of-a-financial-advisor-field-guide View more documents from Wesban Financial Consultants, P.C. All Wesban Advisors are CERTIFIED FINANCIAL PLANNERS (TM) and NAPFA Registered Financial&#160;Advisors.]]></description>
			<content:encoded><![CDATA[<p>Not all financial advisors are created equally. <a title="NAPFA" href="http://www.wesban.com/about-us/nafpa/">The National Association of Personal Financial advisors</a> put together a field guide to help vet your potential or existing financial advisors.</p>
<div id="__ss_9679873" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Wesban pursuit-of-a-financial-advisor-field-guide" href="http://www.slideshare.net/ewesban/wesban-pursuitofafinancialadvisorfieldguide" target="_blank">Wesban pursuit-of-a-financial-advisor-field-guide</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9679873" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="477" height="510"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/ewesban" target="_blank">Wesban Financial Consultants, P.C. </a></div>
</div>
<p>All Wesban Advisors are <a title="CERTIFIED FINANCIAL PLANNER (TM)" href="http://www.wesban.com/about-us/certified-financial-planner/">CERTIFIED FINANCIAL PLANNERS (TM)</a> and <a title="NAPFA" href="http://www.wesban.com/about-us/nafpa/">NAPFA Registered Financial&nbsp;Advisors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wesban.com/2011/10/301/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September 2011&#160;Newsletter</title>
		<link>http://www.wesban.com/2011/10/september-2011-newsletter/</link>
		<comments>http://www.wesban.com/2011/10/september-2011-newsletter/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:07:07 +0000</pubDate>
		<dc:creator>Eric J. McClain</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wesban.com/?p=240</guid>
		<description><![CDATA[Wesban september 2011 newsletter View more documents from Wesban Financial Consultants, P.C. &#160;]]></description>
			<content:encoded><![CDATA[<div style="width:572px" id="__ss_9461740"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ewesban/wesban-september-2011-newsletter" title="Wesban september 2011 newsletter" target="_blank">Wesban september 2011 newsletter</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9461740" width="572" height="612" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/ewesban" target="_blank">Wesban Financial Consultants, P.C. </a>&nbsp;</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wesban.com/2011/10/september-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

